For a day game at Yankee Stadium, the first base side falls into shade first. The coolest seats are on that side, in the back rows under the upper-deck overhang, and in any fully covered or club-level sections. Evening games leave most of the park shaded by first pitch. See how we calculate this.
Sun: W · 20° above the horizon
Based on stadium orientation and historical data, these sections offer the most shade:
Guaranteed shade — fully covered seating
Guaranteed shade — fully covered seating
Guaranteed shade — fully covered seating
Guaranteed shade — fully covered seating
Guaranteed shade — fully covered seating
Shade in the back rows only under the overhang; front rows exposed
Shade in the back rows only under the overhang; front rows exposed
Shade in the back rows only under the overhang; front rows exposed
Shade availability varies significantly throughout the baseball season:
Lower sun angle — more shade available, especially in afternoon games
Sun angle rising — shade coverage decreases, evening games best for comfort
Near summer solstice — fewest shaded seats, covered sections essential
Peak summer - maximum sun exposure
Late summer - intense afternoon sun
Early fall - decreasing sun angle
Playoff season - comfortable temperatures
Maximum sun exposure - shade essential
Afternoon sun on the outfield (center field) side
Sunset glare possible in outfield sections
| Section | Level | Coverage | Shade Rating | Best Time | Notes |
|---|---|---|---|---|---|
| Field Box 11 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Field Box 12 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Field Box 13 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 14A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 14B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 15A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 15B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 16 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 17A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 17B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 18 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 19 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 20 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 21A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 21B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 22 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 23 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 24A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 24B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 25 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 26 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 27A | field | — Exposed | Evening games | Exposed — little to no shade | |
| Legends Suite 27B | field | — Exposed | Evening games | Exposed — little to no shade | |
| Field Box 28 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Field Box 29 | field | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 103 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 104 (Judge's Chambers area) | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 105 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Foul Pole Lower 106 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Foul Pole Lower 107 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 108 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 109 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 110 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 111 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 112 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 113 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 114A | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 114B | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 115 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 116 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 117A | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 117B | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 118 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 119 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 120A | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 120B | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 121A | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 121B | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 122 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 123 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 124 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Field MVP 125 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 126 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 127A | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 127B | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 128 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 129 | lower | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Lower Box 130 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Box 131 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Foul Pole Lower 132 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Foul Pole Lower 133 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 134 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 135 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Lower Field Outfield 136 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 201 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 202 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 203 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 204 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Mohegan Sun Sports Bar | club | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Bleacher Café | club | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 205 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 206 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 207 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 208 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 209 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 210 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 211 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 212 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 213 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 214A | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 214B | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Champions Suite 215 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Champions Suite 216 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 217 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 218A | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 218B | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 219 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 220A | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 220B | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 220C | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 221A | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 221B | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Main Level 222 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 223 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 224 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 225 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 226 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 227A | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 227B | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 228 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 229 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 230 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 231 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 232A | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 232B | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 233A | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Audi Club Section 233B | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Main Level 234 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Bleachers 235 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 236 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 237 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 238 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Bleachers 239 | lower | — Exposed | Evening games | Exposed — little to no shade | |
| Audi Yankees Club (LF Suite Lounge) | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Terrace 305 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 306 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 307 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 308 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 309 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 310 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 311 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 312 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 313 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 314 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 315 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 316 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Jim Beam Suite 317 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 318 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 319 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 320A | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 320B | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 320C | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Jim Beam Suite 321 | suite | ✓ Covered | All day | Guaranteed shade — fully covered | |
| Terrace 322 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 323 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 324 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 325 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 326 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 327 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 328 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 329 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 330 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 331 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 332A | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 332B | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 333 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Terrace 334 | club | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 405 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 406 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 407A | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 407B | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 408 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 409 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 410 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 411 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 412 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 413 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 414 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 415 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 416 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 417 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 418 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 419 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 420A | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 420B | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 420C | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 421 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 422 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 423 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 424 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 425 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 426 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 427 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 428 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 429 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 430 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 431A | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 431B | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 432A | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 432B | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 433 | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 434A | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Grandstand 434B | upper | ◐ back rows only | Day games (back rows) | Overhang shade in the back rows only; front rows exposed | |
| Pepsi Lounge | club | ✓ Covered | All day | Guaranteed shade — fully covered |
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Exposed — little to no shade
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Guaranteed shade — fully covered
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Overhang shade in the back rows only; front rows exposed
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
Guaranteed shade — fully covered
The sun is strongest between 11 AM and 4 PM. Day games at Yankee Stadium will have maximum sun exposure during these hours.
Free sunscreen available at 2 locations
Drink water regularly, especially during day games. Yankee Stadium has water fountains on each level.
All club level and upper deck concourses provide shade and climate-controlled areas.
For a 1 PM game, the first base side falls into shade first, so seats there and up in the back rows of the upper deck stay coolest. Fully covered sections like Mohegan Sun Sports Bar, Bleacher Café, Champions Suite 215 offer guaranteed shade all day.
22 sections at Yankee Stadium are fully covered (all rows) — mostly indoor, suite, and club-level spaces, and 109 more are shaded in their back rows only, under the upper-deck overhang and roof. Field-level and open bleacher sections are exposed.
Fully covered (all rows): Mohegan Sun Sports Bar, Bleacher Café, Champions Suite 215, Champions Suite 216, Main Level 217, Main Level 218A, Main Level 218B, Main Level 219, Main Level 220A, Main Level 220B, Main Level 220C, Main Level 221A, Main Level 221B, Audi Yankees Club (LF Suite Lounge), Jim Beam Suite 317, Jim Beam Suite 318, Jim Beam Suite 319, Jim Beam Suite 320A, Jim Beam Suite 320B, Jim Beam Suite 320C, Jim Beam Suite 321, Pepsi Lounge.
Back rows only (overhang/roof): Lower Box 114B, Field MVP 115, Field MVP 116, Field MVP 117A, Field MVP 117B, Field MVP 118, Field MVP 119, Field MVP 120A, Field MVP 120B, Field MVP 121A, Field MVP 121B, Field MVP 122, Field MVP 123, Field MVP 124, Field MVP 125, Lower Box 126, Lower Box 127A, Lower Box 127B, Lower Box 128, Lower Box 129, Main Level 205, Main Level 206, Main Level 207, Main Level 208, Main Level 209, Main Level 210, Main Level 211, Main Level 212, Main Level 213, Main Level 214A, Main Level 214B, Main Level 222, Main Level 223, Main Level 224, Main Level 225, Main Level 226, Main Level 227A, Main Level 227B, Main Level 228, Main Level 229, Audi Club Section 230, Audi Club Section 231, Audi Club Section 232A, Audi Club Section 232B, Audi Club Section 233A, Audi Club Section 233B, Main Level 234, Terrace 305, Terrace 306, Terrace 307, Terrace 308, Terrace 309, Terrace 310, Terrace 311, Terrace 312, Terrace 313, Terrace 314, Terrace 315, Terrace 316, Terrace 322, Terrace 323, Terrace 324, Terrace 325, Terrace 326, Terrace 327, Terrace 328, Terrace 329, Terrace 330, Terrace 331, Terrace 332A, Terrace 332B, Terrace 333, Terrace 334, Grandstand 405, Grandstand 406, Grandstand 407A, Grandstand 407B, Grandstand 408, Grandstand 409, Grandstand 410, Grandstand 411, Grandstand 412, Grandstand 413, Grandstand 414, Grandstand 415, Grandstand 416, Grandstand 417, Grandstand 418, Grandstand 419, Grandstand 420A, Grandstand 420B, Grandstand 420C, Grandstand 421, Grandstand 422, Grandstand 423, Grandstand 424, Grandstand 425, Grandstand 426, Grandstand 427, Grandstand 428, Grandstand 429, Grandstand 430, Grandstand 431A, Grandstand 431B, Grandstand 432A, Grandstand 432B, Grandstand 433, Grandstand 434A, Grandstand 434B.
For day games, shade typically reaches the field level sections by the 5th-6th inning. Evening games (7 PM starts) usually have most of the stadium in shade by first pitch, except for outfield sections which may experience sunset glare.
Yes, the upper deck concourse and club level concourses offer shaded standing room areas with views of the field. These are great options for escaping the sun during day games.
