For a day game at Progressive Field, the orientation model indicates the seating behind home plate is more likely to self-shade first. Exact sections, rows, and transition times are not published until metric geometry has been measured and independently validated. See how we calculate this.
We have the published section inventory and are locating remote metric sources for row depths, elevations, overhangs, and obstruction geometry. We will not rank sections or rows until reconstructed measurements pass independent shadow validation.
The sun's path changes throughout the season. These astronomical values do not identify exact shaded rows:
April: the sun peaks near 59° above Progressive Field, 13° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
May: the sun peaks near 68° above Progressive Field, 4° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
June: the sun peaks near 72° above Progressive Field, the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
July: the sun peaks near 70° above Progressive Field, 2° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
August: the sun peaks near 62° above Progressive Field, 10° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
September: the sun peaks near 51° above Progressive Field, 21° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
October: the sun peaks near 40° above Progressive Field, 32° below the season high. This is verified solar-position context only; translating it into exact section or row shade requires measured stadium geometry.
These are broad solar-orientation notes, not section or row recommendations.
Maximum sun exposure - shade essential
Afternoon sun on the first base side
Sunset glare possible in outfield sections
Section names are source-backed. Shade ratings are withheld until metric geometry is remotely measured and independently validated.
| Section | Level | Coverage | Shade Rating | Best Time | Notes |
|---|---|---|---|---|---|
| Section 179 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 128 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 129 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 174 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 130 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 172 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 131 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 171 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 134 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 170 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 136 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 169 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 138 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 167 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 140 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 165 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 142 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 164 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 144 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 163 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 146 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 162 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 148 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 160 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 158 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section CC1 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 150 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section CC4 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 157 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 151 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 156 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section CC2 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 152 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section CC3 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 155 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 153 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 154 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 403 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 404 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 405 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 406 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 407 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 408 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 409 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 410 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 411 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 412 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 413 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 414 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 415 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 416 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 417 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 418 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 419 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 420 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 421 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 422 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 423 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 424 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 425 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 426 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 427 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 478 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 428 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 477 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 476 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 429 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 475 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 430 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 474 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 431 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 473 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 432 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 472 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 434 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 471 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 436 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 470 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 437 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 469 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 438 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 468 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 440 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 467 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 442 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 465 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 464 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 444 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 463 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 446 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 462 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 447 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 461 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 460 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 448 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 459 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 450 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 458 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 451 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 457 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 452 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 456 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 453 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 455 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 454 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 528 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 529 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 533 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 537 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 567 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 541 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 564 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 546 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 561 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 548 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 559 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 550 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 558 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 551 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 557 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 552 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 556 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 553 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 555 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 554 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 326 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 328 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 330 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 332 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 334 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 336 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 338 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 340 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 342 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 344 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 346 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 348 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE308 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE309 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE310 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE311 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE312 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE313 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section HARGROVE | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE316 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE317 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE318 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE319 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE320 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE321 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC6 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC5 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC4 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC3 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE160 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE159 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE158 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE157 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE156 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE155 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE154 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE153 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE152 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section HPBOX1 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE151 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section HPBOX2 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE150 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section HPBOX3 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE148 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE132 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE147 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE133 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE146 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE134 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE144 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE136 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE142 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE138 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE140 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE139 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE256 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE255 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE254 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE253 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE252 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE251 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE230 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section HERITAGE | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE232 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE248 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE233 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE246 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE234 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE245 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE236 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE244 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE238 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE242 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE239 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section STE240 | suite | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section S2016 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1997SUITE | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section S1995 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section S1954 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section S1948 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1920SUITE | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC2 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section PC1 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 175 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 178 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 177 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 176 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 303 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 304 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 307 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 309 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 311 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 316 | club | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 117 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 125 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1011 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1012 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1013 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 1014 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 103 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 107 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 108 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 109 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 111 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 113 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 185 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 184 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 183 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 182 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 181 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 180 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 525 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 523 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 520 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section 519 | upper | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section BAR | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS19 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCSSRO | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS14 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS16 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS18 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS8 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS11 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS13 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS17 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS4 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS5 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS7 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS10 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS12 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS15 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS1 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS2 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS3 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS6 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section NCS9 | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
| Section BlueMoonTerraceHall(INT)E | lower | Unverified | — | Section identity is source-backed; row and overhang geometry has not passed independent observation validation. | |
