Based on stadium orientation and historical data, these sections offer the most shade:
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Guaranteed shade - covered seating area
Shade availability varies significantly throughout the baseball season:
Lower sun angle — more shade available, especially in afternoon games
Sun angle rising — shade coverage decreases, evening games best for comfort
Near summer solstice — fewest shaded seats, covered sections essential
Peak summer - maximum sun exposure
Late summer - intense afternoon sun
Early fall - decreasing sun angle
Playoff season - comfortable temperatures
Maximum sun exposure - shade essential
Afternoon sun on first base side
Sunset glare possible in outfield sections
| Section | Level | Covered | Shade Rating | Best Time | Notes |
|---|---|---|---|---|---|
| Home Plate Box 140 | field | — | Evening games | Limited shade | |
| Home Plate Box 141 | field | — | Evening games | Limited shade | |
| Home Plate Box 142 | field | — | Evening games | Limited shade | |
| Home Plate Box 143 | field | — | Evening games | Limited shade | |
| Field Box 144 | field | — | Evening games | Limited shade | |
| Field Box 145 | field | — | Evening games | Limited shade | |
| Field Box 146 | field | — | Evening games | Limited shade | |
| Field Box 147 | field | — | Evening games | Limited shade | |
| Field Box 148 | field | — | Evening games | Limited shade | |
| Field Box 149 | field | — | Evening games | Limited shade | |
| Field Box 150 | field | — | Evening games | Limited shade | |
| Field Box 151 | field | — | Evening games | Limited shade | |
| Field Box 152 | field | — | Evening games | Limited shade | |
| Field Box 153 | field | — | Evening games | Limited shade | |
| Field Box 154 | field | — | Evening games | Limited shade | |
| Field Box 155 | field | — | Evening games | Limited shade | |
| Field Box 156 | field | — | Evening games | Limited shade | |
| Field Box 157 | field | — | Evening games | Limited shade | |
| Field Box 158 | field | — | Evening games | Limited shade | |
| Outfield Box 159 | field | — | Evening games | Limited shade | |
| Outfield Box 160 | field | — | Evening games | Limited shade | |
| Outfield Box 161 | field | — | Evening games | Limited shade | |
| Outfield Box 162 | field | — | Evening games | Limited shade | |
| Outfield Box 163 | field | — | Evening games | Limited shade | |
| Outfield Box 164 | field | — | Evening games | Limited shade | |
| Outfield Box 165 | field | — | Evening games | Limited shade | |
| Outfield Box 166 | field | — | Evening games | Limited shade | |
| Outfield Box 167 | field | — | Evening games | Limited shade | |
| Outfield Box 168 | field | — | Evening games | Limited shade | |
| Outfield Box 169 | field | — | Evening games | Limited shade | |
| Outfield Box 170 | field | — | Evening games | Limited shade | |
| Outfield Box 171 | field | — | Evening games | Limited shade | |
| Outfield Box 172 | field | — | Evening games | Limited shade | |
| Outfield Box 173 | field | — | Evening games | Limited shade | |
| Busch Stadium Club 140A | lower | ✓ | All day | Guaranteed shade | |
| Busch Stadium Club 141A | lower | ✓ | All day | Guaranteed shade | |
| Busch Stadium Club 142A | lower | ✓ | All day | Guaranteed shade | |
| Busch Stadium Club 143A | lower | ✓ | All day | Guaranteed shade | |
| Busch Stadium Club 144A | lower | ✓ | All day | Guaranteed shade | |
| Lower Box 145A | lower | — | Evening games | Limited shade | |
| Lower Box 146A | lower | — | Evening games | Limited shade | |
| Lower Box 147A | lower | — | Evening games | Limited shade | |
| Lower Box 148A | lower | — | Evening games | Limited shade | |
| Lower Box 149A | lower | — | Evening games | Limited shade | |
| Lower Box 150A | lower | — | Evening games | Limited shade | |
| Lower Box 151A | lower | — | Evening games | Limited shade | |
| Lower Box 152A | lower | — | Evening games | Limited shade | |
| Lower Box 153A | lower | — | Evening games | Limited shade | |
| Lower Box 154A | lower | — | Evening games | Limited shade | |
| Lower Box 155A | lower | — | Evening games | Limited shade | |
| Lower Box 156A | lower | — | Evening games | Limited shade | |
| Lower Box 157A | lower | — | Evening games | Limited shade | |
| Lower Box 158A | lower | — | Evening games | Limited shade | |
| Lower Box 159A | lower | — | Evening games | Limited shade | |
| Lower Box 160A | lower | — | Evening games | Limited shade | |
| Lower Box 161A | lower | — | Evening games | Limited shade | |
| Lower Box 162A | lower | — | Evening games | Limited shade | |
| Lower Box 163A | lower | — | Evening games | Limited shade | |
| Lower Box 164A | lower | — | Evening games | Limited shade | |
| Lower Box 165A | lower | — | Evening games | Limited shade | |
| Lower Box 166A | lower | — | Evening games | Limited shade | |
| Lower Box 167A | lower | — | Evening games | Limited shade | |
| Lower Box 168A | lower | — | Evening games | Limited shade | |
| Lower Box 169A | lower | — | Evening games | Limited shade | |
| Lower Box 170A | lower | — | Evening games | Limited shade | |
| Lower Box 171A | lower | — | Evening games | Limited shade | |
| Lower Box 172A | lower | — | Evening games | Limited shade | |
| Lower Box 173A | lower | — | Evening games | Limited shade | |
| Lower Box 174A | lower | — | Evening games | Limited shade | |
| Lower Box 175A | lower | — | Evening games | Limited shade | |
| Lower Box 176A | lower | — | Evening games | Limited shade | |
| Lower Box 177A | lower | — | Evening games | Limited shade | |
| Lower Box 178A | lower | — | Evening games | Limited shade | |
| Lower Box 179A | lower | — | Evening games | Limited shade | |
| Lower Box 180A | lower | — | Evening games | Limited shade | |
| Lower Box 181A | lower | — | Evening games | Limited shade | |
| Lower Box 182A | lower | — | Evening games | Limited shade | |
| Lower Box 183A | lower | — | Evening games | Limited shade | |
| Lower Box 184A | lower | — | Evening games | Limited shade | |
| Lower Box 185A | lower | — | Evening games | Limited shade | |
| Redbird Club 240 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 241 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 242 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 243 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 244 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 245 | club | — | Evening games | Partial shade available | |
| Redbird Club 246 | club | — | Evening games | Partial shade available | |
| Redbird Club 247 | club | — | Evening games | Partial shade available | |
| Redbird Club 248 | club | — | Evening games | Partial shade available | |
| Redbird Club 249 | club | — | Evening games | Partial shade available | |
| Redbird Club 250 | club | — | Evening games | Partial shade available | |
| Redbird Club 251 | club | — | Evening games | Partial shade available | |
| Redbird Club 252 | club | — | Evening games | Partial shade available | |
| Redbird Club 253 | club | — | Evening games | Partial shade available | |
| Redbird Club 254 | club | — | Evening games | Partial shade available | |
| Redbird Club 255 | club | — | Evening games | Partial shade available | |
| Redbird Club 256 | club | — | Evening games | Partial shade available | |
| Redbird Club 257 | club | — | Evening games | Partial shade available | |
| Redbird Club 258 | club | — | Evening games | Partial shade available | |
| Redbird Club 259 | club | — | Evening games | Partial shade available | |
| Redbird Club 260 | club | — | Evening games | Partial shade available | |
| Redbird Club 261 | club | — | Evening games | Partial shade available | |
| Redbird Club 262 | club | — | Evening games | Partial shade available | |
| Redbird Club 263 | club | — | Evening games | Partial shade available | |
| Redbird Club 264 | club | — | Evening games | Partial shade available | |
| Redbird Club 265 | club | — | Evening games | Partial shade available | |
| Redbird Club 266 | club | — | Evening games | Partial shade available | |
| Redbird Club 267 | club | — | Evening games | Partial shade available | |
| Redbird Club 268 | club | — | Evening games | Partial shade available | |
| Redbird Club 269 | club | — | Evening games | Partial shade available | |
| Redbird Club 270 | club | — | Evening games | Partial shade available | |
| Redbird Club 271 | club | — | Evening games | Partial shade available | |
| Redbird Club 272 | club | — | Evening games | Partial shade available | |
| Redbird Club 273 | club | — | Evening games | Partial shade available | |
| Redbird Club 274 | club | — | Evening games | Partial shade available | |
| Redbird Club 275 | club | — | Evening games | Partial shade available | |
| Redbird Club 276 | club | — | Evening games | Partial shade available | |
| Redbird Club 277 | club | — | Evening games | Partial shade available | |
| Redbird Club 278 | club | — | Evening games | Partial shade available | |
| Redbird Club 279 | club | — | Evening games | Partial shade available | |
| Redbird Club 280 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 281 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 282 | club | ✓ | All day | Guaranteed shade | |
| Redbird Club 283 | club | ✓ | All day | Guaranteed shade | |
| Terrace 340 | upper | ✓ | All day | Guaranteed shade | |
| Terrace 341 | upper | ✓ | All day | Guaranteed shade | |
| Terrace 342 | upper | ✓ | All day | Guaranteed shade | |
| Terrace 343 | upper | ✓ | All day | Guaranteed shade | |
| Terrace 344 | upper | ✓ | All day | Guaranteed shade | |
| Terrace 345 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 346 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 347 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 348 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 349 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 350 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 351 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 352 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 353 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 354 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 355 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 356 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 357 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 358 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 359 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 360 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 361 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 362 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 363 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 364 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 365 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 366 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 367 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 368 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 369 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 370 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 371 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 372 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 373 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 374 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 375 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 376 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 377 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 378 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 379 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 380 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 381 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 382 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 383 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 384 | upper | — | Day games | Good shade after 2nd inning | |
| Terrace 385 | upper | — | Day games | Good shade after 2nd inning |
The sun is strongest between 11 AM and 4 PM. Day games at Busch Stadium will have maximum sun exposure during these hours.
Bring your own sunscreen - SPF 30+ recommended
Drink water regularly, especially during day games. Busch Stadium has water fountains on each level.
For afternoon games, the best shaded seats are in the upper deck sections, particularly on the third base side. Covered sections like Busch Stadium Club 140A, Busch Stadium Club 141A, Busch Stadium Club 142A offer guaranteed shade.
Covered sections at Busch Stadium include: Busch Stadium Club 140A, Busch Stadium Club 141A, Busch Stadium Club 142A, Busch Stadium Club 143A, Busch Stadium Club 144A, Redbird Club 240, Redbird Club 241, Redbird Club 242, Redbird Club 243, Redbird Club 244, Redbird Club 280, Redbird Club 281, Redbird Club 282, Redbird Club 283, Terrace 340, Terrace 341, Terrace 342, Terrace 343, Terrace 344
For day games, shade typically reaches the field level sections by the 5th-6th inning. Evening games (7 PM starts) usually have most of the stadium in shade by first pitch, except for outfield sections which may experience sunset glare.
Yes, the upper deck concourse and club level concourses offer shaded standing room areas with views of the field. These are great options for escaping the sun during day games.
Remember, shade patterns change throughout the season and even during the game. For the most accurate, real-time shade information for your specific game, use our interactive shade tracker.
Sun exposure data could not be calculated for this stadium. Basic section information is still available above.
Busch Stadium, the third stadium to bear the name, offers spectacular views of the Gateway Arch and downtown St. Louis skyline. Known for its classic red brick architecture and passionate Cardinals fans, the ballpark features modern amenities while honoring the team's rich history.
Cool spring weather
Third base side for warmth and later shade
Pleasant spring
Upper deck recommended for day games
Warm and humid
Club level for comfort
Hot and humid
Shade essential, evening games preferred
Hot and sticky
First base side for afternoon relief
Pleasant fall weather
Great weather, any section works
Club level behind home plate
Lower club level
Historic premium seating behind home plate
experienceGreat Arch views and value
viewAll-inclusive premium experience
experienceMost affordable but full sun exposure
valueLocal breweries: Schlafly, Urban Chestnut, Side Project
700 Clark Ave, St. Louis, MO 63102
Closest but fills up quickly
Some covered options
Best value with short walk
Ride Share: Pickup zone on 7th Street
Museum showcases team's rich history
St. Louis specialty not found elsewhere
Upper deck offers spectacular Gateway Arch views
Entertainment district adjacent to stadium
Historic downtown area with Gateway Arch nearby
Famous squirrel that appeared during 2011 playoffs
Sea of red clothing worn by Cardinals fans
Organizational philosophy and fan culture